|
| Lay-Z-Spa Ice Bath GLACIAL DIP |
| Specifications |
|
| Description | The outer surface of this ice bath is made from the highest quality Tritech® material, which ensures excellent durability, stretch resistance, and structural stability. Durable Tritech® sidewalls are reliable in combating weight, load, and movement Polar-Shield™ weather protection prevents the lining from freezing or cracking at low temperatures Frame made of galvanized steel, corrosion-resistant, with a matte finish Assembly takes 20 minutes and requires the involvement of 1-2 people Standard cover with drawstring closure Pump water flow (pump performance): 1249 l/h (330 gal./h; 1.0 m³/h) Water flow of the integrated pool system (system flow rate): 1060 l/h (280 gal./h; 1.0 m³/h) |
| Determination | 1 |
| Internal dimensions | 90 cm |
| Capacity (75% full) | 253 L |
| Power Supply | 220-240V, 2050W at 20°C |
| Actual water flow | 1249 L/h |
| Certificates | CE |
| Usage | external |
| Dimensions | |
| Spa dimensions | 80x90 cm |
| Weight of filled spa | 259 kg |
| Weight in package | 9.11 kg |
| Set Equipment |
|
|
| 1 ice bath 1 filtration pump 1 filter cartridge (1) 1 envelope 1 corrective patch |